#WEAREPHOENIX

Recent News!

MENS STATE LEAGUE 2 - N/W

Team WD LPTS
1 Keilor Park SC 20 1 1 61
2 Westvale Olympic FC 15 2 5 47
3 Whittlesea Ranges FC 13 4 5 43
4 Albion Rovers FC 12 2 8 38
5 Altona East SC 12 2 8 38
6 Mill Park SC 9 3 10 30
7 Uni Hill Eagles FC 9 2 11 29
8 Lalor United Snr FC 8 3 11 27
View Full Table

WOMENS STATE LEAGUE 2 - N/W

Team WD LPTS
1 Westgate FC 14 1 1 43
2 Altona City SC 12 2 2 38
3 St Albans Saints SC 11 3 2 36
4 Sydenham Park SC 9 2 5 29
5 Maribyrnong Swifts FC 8 0 8 24
6 Altona East SC 4 2 10 14
7 Geelong Rangers SC 4 2 10 14
8 Spring Hills FC 2 1 13 7
View Full Table